- occupants 4
-
1 Extra bed
1 -
1 Bathroom with shower
1 - 493 ft² 493 ft²
- Wi-Fi Wi-Fi
AMAZING STUDIO W BAY VIEW
Miami Beach - Studio
Availability and prices
Accommodation
Description
Looking for cute, comfortable South Beach resort Style accommodation? You are in right place. Studio Apartment ( 493 ft²) with max occupancy of 4 ( 1 king size bed + sofa bed) will fulfill your needs. Hotel Mondrian is located less then 1 mile from sandy beaches of South Beach surrounded by beautiful bay view which you can enjoy from your balcony, pool or from tasty restaurant of Baia Beach club located directly in hotel.
Distribution of bedrooms
1 Extra bed
Main features
Communal pool
Garage
Internet
Air-Conditioned
Kitchen (electric)
Refrigerator
Microwave
Freezer
Dishes/Cutlery
Kitchen utensils
Toaster
Kettle
Bathroom(s)
1 Bathroom with shower
Views
Waterfront
Swimming pool
Mandatory or included services
Air-conditioning: Included
Bed linen: Included
Final Cleaning: US$ 150.00 / booking
Heated Pool: Included
Heating: Included
Internet Access: Included
Resort Fee: US$ 51.30 / night
Resort Fee
Resort Fee is a mandatory fee of the hotel to be able to use hotel amenities (pool, gym, WiFi...)
Towels: Included
Optional services
Arrival out of schedule: US$ 75.00 / booking
Arrival out of schedule
Arrival outside office hours indicated in the property task sheet
Extra beds: Included
Your schedule
Check-in from 04:00 PM to 09:00 PM Every day
Check-outBefore 11:00 AM
Comments
- No smoking
- No pets allowed
- No pets allowed
Booking conditions
From the booking date until 16 days before check-in, cancellation would have a penalty of 50% of the total price of the rent.
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 16 days before check-in
50% of the total rent
From 15 days before, until the check-in
100% of the total rent
No-show
100% of the total rent
Availability calendar
| August - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January - 2027 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Map and distances
-
Distances
Sand beach
1 mi
Airport
10 mi
